<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fair Taxes &#38; Good Public Services</title>
	<atom:link href="http://bestdealbc.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://bestdealbc.ca</link>
	<description>A Campaign of the Coalition to Build a Better BC</description>
	<lastBuildDate>Tue, 02 Aug 2011 16:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Duck and Cover</title>
		<link>http://bestdealbc.ca/2011/06/30/duck-and-cover/</link>
		<comments>http://bestdealbc.ca/2011/06/30/duck-and-cover/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=283</guid>
		<description><![CDATA[			
			Hearing Premier Christy Clark reject the challenge by opposition leader Adrian Dix to debate the HST makes one wonder if she understands what office she ran for and got elected to. She claims &#8220;the NDP were trying to politicize the issue&#8230; We won’t be playing those games,” said Clark. “This is about a major tax policy decision [...]]]></description>
			<content:encoded><![CDATA[			
			<p>Hearing Premier Christy Clark reject the challenge by opposition leader Adrian Dix to debate the HST makes one wonder if she understands what office she ran for and got elected to.</p>
<p>She claims &#8220;the NDP were trying to politicize the issue&#8230; We won’t be playing those games,” said Clark. “This is about a major tax policy decision and not leaders of political parties.”</p>
<p>Well, welcome to the province of British Columbia, planet Earth, Ms. Premier. What could be more political than a major change in tax policy? What could be more useful to citizens trying to make up their mind on the referendum question than a good old-fashioned head-to-head debate between two central proponents on opposite sides of the question?</p>
<p>She is no longer hosting a radio talk show where she gets to pick the topics and cut-off troublesome guests. She owes it to the people of BC to leave her protective bubble and engage in the to and fro of democratic debate. What is she afraid of?</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/30/duck-and-cover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Report on Tax Fairness</title>
		<link>http://bestdealbc.ca/2011/06/28/276/</link>
		<comments>http://bestdealbc.ca/2011/06/28/276/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=276</guid>
		<description><![CDATA[			
			The BC Office of the Canadian Centre for Policy Alternatives just released a report  called BC&#8217;s Regressive Tax Shift: A Decade of Diminishing Tax Fairness, 2000-2010. CTV had a great story about the report last night, which you can watch here. The Vancouver Sun ran an oped on the report in today&#8217;s paper, which you can find here. [...]]]></description>
			<content:encoded><![CDATA[			
			<p>The BC Office of the Canadian Centre for Policy Alternatives just released a report  called BC&#8217;s Regressive Tax Shift: <a href="http://www.policyalternatives.ca/publications/reports/bcs-regressive-tax-shift ">A Decade of Diminishing Tax Fairness, 2000-2010</a>.</p>
<p>CTV had a great story about the report last night, which you can watch <a href="http://www.ctvbc.ctv.ca/servlet/an/local/CTVNews/20110627/bc_tax_rate_110627/20110627/?hub=BritishColumbiaHome">here</a>. The Vancouver Sun ran an oped on the report in today&#8217;s paper, which you can find <a href="http://www.vancouversun.com/news/decade+eroding+fairness/5015631/story.html">here</a>.</p>
<p>There are two main conclusions in this excellent analysis by economists and researches Marc Lee, Iglika Ivanova and executive director Seth Klein. One: the main beneficiaries of Liberal tax cuts are the wealthiest 1 percent &#8211; people making an average of $800,000 a year. Two: the cuts have cost us at least $3.4 billion in lost revenue.</p>
<p>This is public funds that should have gone to meet pressing needs in healthcare, long-term care, education and affordable housing; public services that benefit working and middle class families. The top 1 percent can afford private services on their million dollar incomes. The rest of us depend on the efficiency and fairness of pooling our money through paying taxes to provide these services.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/28/276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filibuster about Fairness</title>
		<link>http://bestdealbc.ca/2011/06/27/filibuster-about-fairness/</link>
		<comments>http://bestdealbc.ca/2011/06/27/filibuster-about-fairness/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=274</guid>
		<description><![CDATA[			
			After a record filibuster, Stephen Harper&#8217;s Tories manged to ram through the law ending the work stoppage at Canada Post. Even though it was the corporation that created the crisis by shutting the doors all across the country it is management that wins big. The legislation imposes everything they wanted &#8211; and more. What does this [...]]]></description>
			<content:encoded><![CDATA[			
			<p>After a record filibuster, Stephen Harper&#8217;s Tories manged to ram through the law ending the work stoppage at Canada Post. Even though it was the corporation that created the crisis by shutting the doors all across the country it is management that wins big. The legislation imposes everything they wanted &#8211; and more.</p>
<p>What does this have to do with tax fairness?  As pointed out in our Tax Facts section most people have seen no real increases in thirty years &#8211; or even fallen behind as the economy continued to grow. Lower wages and benefits for new employees extends this wealth shift to new generations of working families.</p>
<p>Reductions in employment income or tax shifts like the HST all have the same purpose. The same as reduced public services forced by tax cuts. It is about increasing inequality and re-creating an almost feudal division between a tiny wealthy elite and the rest of us. It is an economic war against working and middle class families.</p>
<p>In the Lord of the Rings&#8217; Twin Towers Aragorn points out to the hesitant King Theoden that &#8220;Open war is upon you, whether you would risk it or not.&#8221; Like the peaceful people of Rohan we did not seek or welcome this battle &#8211; will we fight back or be consumed?</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/27/filibuster-about-fairness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wages of Sin</title>
		<link>http://bestdealbc.ca/2011/06/24/the-wages-of-sin/</link>
		<comments>http://bestdealbc.ca/2011/06/24/the-wages-of-sin/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=270</guid>
		<description><![CDATA[			
			I&#8217;m not usually one to quote the Bible but the news that Gordon Campbell is being rewarded with a plumb diplomatic posting put me in a dark biblical mood. Makes one long for one of those righteous old testament prophets to bring down fire and brimstone &#8211; or maybe a good plague or two. The [...]]]></description>
			<content:encoded><![CDATA[			
			<p>I&#8217;m not usually one to quote the Bible but the news that Gordon Campbell is being rewarded with a plumb diplomatic posting put me in a dark biblical mood. Makes one long for one of those righteous old testament prophets to bring down fire and brimstone &#8211; or maybe a good plague or two.</p>
<p>The &#8220;wages of sin is death&#8221; according to Romans 6:23 but not apparently according to Stephen Harper. For the sins of attacking public sector workers (recently ruled illegal by the Supreme Court) gutting regulations to protect the public and the environment, and massive tax giveaways to the wealthy Campbell is made High Commissioner to the  London champagne and caviar circuit. (Can you say DUI?)</p>
<p>Then there is the 9th commandment - <span style="text-decoration: underline;">Thou shall not bear false witness</span>. Modern update: thou shall not tell people the HST is &#8220;not on the radar&#8221; and then  deceitfully impose it weeks after a thus stolen election. Let&#8217;s hope there is justice in heaven, it seems to be lacking at the moment here on earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/24/the-wages-of-sin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow the money</title>
		<link>http://bestdealbc.ca/2011/06/22/follow-the-money/</link>
		<comments>http://bestdealbc.ca/2011/06/22/follow-the-money/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=267</guid>
		<description><![CDATA[			
			Perhaps just coincidence, but I was watching Murdoch Mysteries when another pro-HST commercial from the Smart Tax Alliance came on. Couldn&#8217;t help thinking of the old detective line when looking for a prime suspect: &#8220;Follow the money&#8221;. Don&#8217;t know if real-life police detectives talk like that but it sure makes sense to me. It must be costing [...]]]></description>
			<content:encoded><![CDATA[			
			<p>Perhaps just coincidence, but I was watching Murdoch Mysteries when another pro-HST commercial from the Smart Tax Alliance came on. Couldn&#8217;t help thinking of the old detective line when looking for a prime suspect: &#8220;Follow the money&#8221;.</p>
<p>Don&#8217;t know if real-life police detectives talk like that but it sure makes sense to me. It must be costing millions for the professional video production and large number of prime time TV spots. We will never know exactly who is funding this PR campaign and how mcuh it cost.  Christy Clark made sure third-party spending limits and disclosure rules do not apply to the HST referendum as they do for regular elections.</p>
<p>You can be sure many of the dubious cast of characters listed as <a href="http://hstjobs.ca/about/" target="_blank">Smart Tax Alliance members</a> have ponied up big-time to shill for the HST. They will probably be able to write-off their contributions as business expenses anyway. According to the rules this is perfectly reasonable &#8211; after all they are simply investing - spending a little money now to make a lot more later.</p>
<p>So like your favourite sleuth, just follow the money. Who is running the con? Who is &#8220;the mark&#8221;? Who stands to benefit? Who winds up the loser?</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/22/follow-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocodile Tears</title>
		<link>http://bestdealbc.ca/2011/06/20/crocodile-tears/</link>
		<comments>http://bestdealbc.ca/2011/06/20/crocodile-tears/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=264</guid>
		<description><![CDATA[			
			There is more than a little irony in the HST debate that is growing more intense every day. The big corporate interests behind the so-called Smart Tax Alliance are the same elite who fund the Liberal party. The party who&#8217;s tax cuts to corporations and the wealthy strangled the fiscal capacity of the province over the last decade. Now [...]]]></description>
			<content:encoded><![CDATA[			
			<p>There is more than a little irony in the HST debate that is growing more intense every day. The big corporate interests behind the so-called Smart Tax Alliance are the same elite who fund the Liberal party. The party who&#8217;s tax cuts to corporations and the wealthy strangled the fiscal capacity of the province over the last decade.</p>
<p>Now they try to frighten people with the prospect of more cuts to public services if the HST goes down to defeat. Their hypocrisy gives new meaning to the term &#8220;crocodile tears&#8221;.</p>
<p>The real solution is simple. With or without the HST we need to restore tax fairness in BC and ensure our governments collect the revenue required for the public and community services we need.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/20/crocodile-tears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BC Remains Worst for Child Poverty</title>
		<link>http://bestdealbc.ca/2011/06/16/bc-remains-worst-for-child-poverty/</link>
		<comments>http://bestdealbc.ca/2011/06/16/bc-remains-worst-for-child-poverty/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=262</guid>
		<description><![CDATA[			
			 A media statement from First Call - the BC child and youth advocacy coalition &#8211; highlights a distressing Statistics Canada report on poverty released yesterday. Not surprisingly, the global financial crisis led to increased hardship all across the country according to the figures for 2009. This does not explain why BC continues to hold the shameful record for having the [...]]]></description>
			<content:encoded><![CDATA[			
			<p> A media statement from <a href="http://www.firstcallbc.org/" target="_blank">First Call </a>- the BC child and youth advocacy coalition &#8211; highlights a distressing Statistics Canada report on poverty released yesterday. Not surprisingly, the global financial crisis led to increased hardship all across the country according to the figures for 2009.</p>
<p>This does not explain why BC continues to hold the shameful record for having the worst levels of poverty in the country &#8211; both for children and people of all ages. That is the result of deliberate government policy including the freezing of the minimum wage.</p>
<p>It will take awhile before we see how far the increases in the minimum wage go to improving the relative position of BC in the poverty rankings. First Call&#8217;s <a href="http://www.firstcallbc.org/pdfs/CurrentIssues/news%20release%20Jun%2011.pdf" target="_blank">press release </a>points out more will be needed including more affordable, high quality child care, more social housing, improved coverage for dental care and prescription drugs and easier access to post-secondary education.</p>
<p>We fully agree, but would also add a system of fair taxation that not only shares the load fairly but provides the revenue needed to end the scourge of poverty in our province.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/16/bc-remains-worst-for-child-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New poll shows HST still unpopular</title>
		<link>http://bestdealbc.ca/2011/06/13/257/</link>
		<comments>http://bestdealbc.ca/2011/06/13/257/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=257</guid>
		<description><![CDATA[			
			A new poll shows the HST is still unpopular with most British Columbians. This comes in spite of the Liberal government&#8217;s &#8220;2 percent&#8221; solution. More interesting are their reasons, if the comments on news items are any guide. Many people are still angry at the way the Liberals basically stole the last election by lying [...]]]></description>
			<content:encoded><![CDATA[			
			<p>A <a href="http://www.ctvbc.ctv.ca/servlet/an/local/CTVNews/20110612/bc_new_hst_poll_confusion_110612/20110612/?hub=BritishColumbiaHome">new poll</a> shows the HST is still unpopular with most British Columbians. This comes in spite of the Liberal government&#8217;s &#8220;2 percent&#8221; solution. More interesting are their reasons, if the comments on news items are any guide.</p>
<p>Many people are still angry at the way the Liberals basically stole the last election by lying about their tax plan. Some resent the way Premier Clark is using public money for her campaign to save the HST.</p>
<p>But many comment on the way the HST is designed to shift costs from corporations to consumers. They understand that while we all benefit from public services, business owners benefit twice. As citizens they receive  public healthcare, use public roads, picnic in public parks &#8211; just like the rest of us.</p>
<p>At the same time their businesses profit from the skilled workforce coming from our public education system. Their companies use public power, public water and public infrastructure. It is only right that they pay a fair share for this double benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/13/257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From our friends at Cdns. for Tax Fairness</title>
		<link>http://bestdealbc.ca/2011/06/09/from-our-friends-at-cdns-for-tax-fairness/</link>
		<comments>http://bestdealbc.ca/2011/06/09/from-our-friends-at-cdns-for-tax-fairness/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=252</guid>
		<description><![CDATA[			
			The June e-newletter reports that many people from all across the country have already signed their online petition against Harper&#8217;s corporate tax cuts. But a lot more need to speak up. The federal and provincial governments &#8211; and opposition parties - need to hear an ongoing uproar over this appalling multi-billion dollar loss of public revenue. Please [...]]]></description>
			<content:encoded><![CDATA[			
			<p>The June e-newletter reports that many people from all across the country have already signed their online petition against Harper&#8217;s corporate tax cuts.</p>
<p>But a lot more need to speak up. The federal and provincial governments &#8211; and opposition parties - need to hear an ongoing uproar over this appalling multi-billion dollar loss of public revenue.</p>
<p>Please <a href="http://www.taxfairness.ca/sites/taxfairness.ca/modules/civicrm/extern/url.php?u=125&amp;qid=4165">share the link</a> to the petition with your friends. More importantly, please post it in newsletters, blogs, forums. Better yet, if you can add a Stop Corporate Tax Cuts button or banner to your website or blog, please contact us: <a href="mailto:office@taxfairness.ca">office@taxfairness.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/09/from-our-friends-at-cdns-for-tax-fairness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts hurt</title>
		<link>http://bestdealbc.ca/2011/06/09/cuts-hurt/</link>
		<comments>http://bestdealbc.ca/2011/06/09/cuts-hurt/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://bestdealbc.ca/?p=246</guid>
		<description><![CDATA[			
			No surprise that just weeks after laying off the public workers who provide court security (sheriffs) the negative impact is being felt &#8211; and reported. This service is a good example of the thousands of things we count on our tax dollars paying for and too often take for granted. Unlike big ticket items like [...]]]></description>
			<content:encoded><![CDATA[			
			<p>No surprise that just weeks after laying off the public workers who provide court security (sheriffs) the negative impact is being felt &#8211; and <a href="http://www.vancouversun.com/news/Downsized+court+delays+trials+sheriff+shortage/4917244/story.html" target="_blank">reported</a>. This service is a good example of the thousands of things we count on our tax dollars paying for and too often take for granted.</p>
<p>Unlike big ticket items like healthcare and education we don&#8217;t all use this service at some point in our lives - in fact we hope we never need it. But a well-funtioning legal system is central to a civilized society.</p>
<p>Whether you or a loved one are victims of a crime &#8211; or you find yourself on the wrong end of the law &#8211; you expect a fair and timely process of justice. In fact, the Supreme Court of Canada has found that undue delays are a violation of our fundamental rights.</p>
<p>Governments that cut back these essential services and people who oppose fair and adequate taxes to pay for them are not just putting forward a different viewpoint. They are violating your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdealbc.ca/2011/06/09/cuts-hurt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
